20171015	Drafted in the 2017 first-year player draft (Round 5,  Pick 10, 50th overall Pick) by the <a href="../teams/team_380.html">Rome Gladiators</a>.
20171016	Released by the <a href="../teams/team_380.html">Rome Gladiators</a>.
20180101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (3); Control: - (4).
20190101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (3); Control: - (4).
20200101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (4); Control: - (4).
20210101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (4); Control: - (4).
20220101	OSA scouting updated ratings (potential): Stuff: - (6); Movement: - (4); Control: - (4).
20230101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (4); Control: - (2).
20240101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (3); Control: - (1).
20250101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (3); Control: - (1).
20260101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (3); Control: - (1).
20270101	OSA scouting updated ratings (potential): Stuff: - (5); Movement: - (3); Control: - (1).
20280101	OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (4); Control: - (1).
20290101	[S]OSA scouting updated ratings (potential): Stuff: - (4); Movement: - (4); Control: - (1).
20290101	[G]Retired from professional baseball.
